{6} All Tickets By Milestone (1646 matches)
A more complex example to show how to make advanced reports.
Results (1001 - 1100 of 1646)
Ecopath 6: build 6.0.7 (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#213 | Status bar does not reflect new name of models `saved as` | Database / Import | closed | fixed | normal | administrator | 2008-06-09 | ||
#214 | Forcing function numbers not easily available for hatchery and nutrient forcing | Ecosim | closed | open | normal | administrator | 2007-10-19 | ||
#215 | Ecosim FF values- not saving changes | Ecosim | closed | fixed | normal | administrator | 2007-12-12 | ||
#216 | FF - options- shape- not working properly | Database / Import | closed | fixed | normal | administrator | 2007-12-12 | ||
#217 | Two missing options on Biomass form - Fleet dynamics and Network analysis | Ecosim | closed | repoened | normal | administrator | 2007-12-12 | ||
#218 | Ecosim FF- seasonal shapes 1-3 have long-term status | Overall Logistics | closed | open | normal | user8 | 2007-09-17 | ||
#219 | Ecosim Vulnerabilities- set vulnerabilities function only allows 1 column at a time | Overall GUI | closed | not an issue | normal | administrator | 2007-12-12 | ||
#220 | Deleting grid columns | Overall GUI | closed | fixed | normal | administrator | 2008-06-09 | ||
#221 | Ecosim- Vulnerabilities tab- missing buttons | Ecosim | closed | fixed | normal | administrator | 2008-07-30 | ||
#222 | Egg Production values cannot be entered- program will not accept changes | Ecosim | closed | fixed | normal | administrator | 2007-12-12 | ||
#223 | FF save as- needs axis | Ecosim | closed | fixed | normal | administrator | 2008-07-16 | ||
#224 | Egg production- Options- shape- not working properly | Database / Import | closed | fixed | normal | administrator | 2007-12-12 | ||
#225 | Egg Production- saving shape to scenario does not work | Ecosim | closed | fixed | normal | administrator | 2008-06-09 | ||
#226 | Apply egg production- need to re-number shapes | Ecosim | closed | fixed | normal | administrator | 2007-12-12 | ||
#227 | Apply Egg production- set all to production # does not work | Database / Import | closed | fixed | normal | administrator | 2008-06-09 | ||
#231 | Do the Ecopath | Overall GUI | closed | wontfix | normal | shermanl | 2009-11-27 | ||
#237 | There is no interface available to set/change the name of a model | Ecopath | closed | not an issue | low | jeroens | 2007-10-21 | ||
#238 | Status bar-cannot read last line automatically | Overall GUI | closed | not fixable | normal | administrator | 2007-12-12 | ||
#239 | Time series save image needs labels | Overall GUI | closed | fixed | normal | administrator | 2008-07-30 | ||
#240 | time series values cannot be set | Overall GUI | closed | repoened | normal | administrator | 2007-10-19 | ||
#241 | Time series duplicate shape changes screen- and gives wrong date | Ecosim | closed | fixed | normal | administrator | 2008-02-06 | ||
#242 | Add time series does not save values | Ecosim | closed | fixed | normal | administrator | 2007-11-20 | ||
#243 | Time series long term vs seasonal tab not updating properly | Ecosim | closed | not an issue | normal | administrator | 2007-11-20 | ||
#245 | In the Edit Multi-Stanza form one can delete data in the read-only cell | User Interface | closed | not an issue | normal | jeroens | 2009-10-23 | ||
#246 | Ecopath output>fishery value some values highlighted | Ecopath | closed | open | normal | administrator | 2007-11-20 | ||
#247 | Ecopath output> Value- non-market value not correct | Database / Import | closed | not an issue | low | administrator | 2008-02-06 | ||
#249 | Mediation Reset/New/Duplicate/Add always setting to 1.0 | Ecosim | closed | repoened | low | administrator | 2008-08-27 | ||
#250 | Apply Egg Production Crash | Ecosim | closed | fixed | normal | administrator | 2008-05-06 | ||
#251 | Network analysis Mix Trophic Impact (loading Impacts.exe and others) Crash [model specific] | Ecopath | closed | fixed | normal | administrator | 2007-11-20 | ||
#252 | The current design would not run the Network Analysis repeatedly | Ecopath | closed | fixed | low | administrator | 2007-11-20 | ||
#253 | App crashes when user change db model | Ecopath | closed | fixed | normal | administrator | 2007-11-20 | ||
#255 | Fishing policy search> first year for gear type not blocked out | Ecosim | closed | fixed | normal | administrator | 2008-11-20 | ||
#256 | Fishing policy search> results not consistent with version 5 | Ecosim | closed | not an issue | low | carieh | 2008-07-31 | ||
#257 | Fishing Policy Search> output groups not correct | Ecosim | closed | fixed | urgent | administrator | 2007-11-20 | ||
#258 | Logging application events in the Log file seriously affects application performance | Overall Logistics | closed | suspended | low | 2010-01-12 | |||
#259 | Ecosim Group Color graph line are all the same color | Overall GUI | closed | not an issue | normal | jeroens | 2007-10-03 | ||
#260 | Model fails to save when timeseries Applied | Database / Import | closed | fixed | normal | administrator | 2007-10-19 | ||
#261 | Fishing Policy search needs to redim to new number of Years | Ecosim | closed | fixed | normal | administrator | 2008-05-06 | ||
#262 | Monte Carlo overlay does not overlay each run/trial | Overall GUI | closed | fixed | normal | administrator | 2007-10-19 | ||
#263 | Ecosim 'Scale' = true should fix the scale of the plot. | Overall GUI | closed | fixed | normal | administrator | 2007-10-19 | ||
#264 | Monte Carlo Mean value should be Read Only (not editable) | Overall GUI | closed | fixed | normal | administrator | 2007-10-19 | ||
#265 | Monte Carlo 'Data from best fitting trial' should be read only | Overall GUI | closed | fixed | normal | administrator | 2007-10-19 | ||
#266 | Monte Carlo 'Annual output' should be the default output mode | Overall GUI | closed | fixed | normal | administrator | 2007-10-19 | ||
#267 | Stock recruitment plot 'S/R plot' will not draw | Overall GUI | closed | fixed | normal | administrator | 2008-05-06 | ||
#268 | Ecospace forms not changing when new scenario loaded | Overall GUI | closed | fixed | normal | administrator | 2008-02-06 | ||
#269 | Ecospace basemap | Ecospace | closed | fixed | normal | jeroens | 2008-05-12 | ||
#270 | Ecospace Maps error on Baltic model | Overall GUI | closed | fixed | normal | administrator | 2008-02-06 | ||
#271 | Ecospace maps will not draw | Overall GUI | closed | fixed | normal | administrator | 2008-05-06 | ||
#272 | Cannot create new models | Overall Logistics | closed | fixed | immediate | administrator | 2008-05-21 | ||
#273 | Basic input> multistanza drop down not working | Ecopath | closed | fixed | normal | administrator | 2007-10-19 | ||
#274 | Ecosim scenarios WILL NOT RUN without a fleet | Ecosim | closed | fixed | normal | administrator | 2008-02-06 | ||
#275 | double clicking on a multistanza group in basic input> edit multistanza errors | Ecopath | closed | unable to duplicate | normal | administrator | 2007-10-19 | ||
#276 | Forcing function shapes> exponential not working | Ecosim | closed | fixed | normal | carieh | 2007-10-19 | ||
#277 | EwE Network Analysis plug-in does not show up in EwE component overview (Help > About ... > More) | Overall GUI | closed | open | normal | administrator | 2007-10-19 | ||
#278 | Changing group colours fails to change group colours in Ecosim plot | Overall GUI | closed | fixed | normal | administrator | 2008-06-09 | ||
#279 | Deleted fleets still in Ecosim 'Fishing rate (relative)' 'Target' dropdown combo box | Overall GUI | closed | open | normal | administrator | 2007-10-19 | ||
#280 | Changing number of ecosim years fails if time series data is loaded | Overall GUI | closed | fixed | normal | administrator | 2008-05-06 | ||
#281 | Add/ Duplicate egg production shape alters existing graphs | Ecosim | closed | not an issue | low | administrator | 2008-05-22 | ||
#282 | Apply Egg production thumbnails not reflecting graphs | Ecosim | closed | open | normal | administrator | 2007-10-19 | ||
#283 | Ecosim results not consistent with version 5 | Ecosim | closed | fixed | normal | administrator | 2008-11-20 | ||
#284 | Ecosim output>individual plots not working | Ecosim | closed | fixed | normal | administrator | 2007-10-19 | ||
#286 | Ecospace Habitat and Fishery set default value = ALL | Ecospace | closed | fixed | normal | administrator | 2008-02-06 | ||
#287 | Update issue when clicking tabs (works for tree node) | Overall GUI | closed | fixed | normal | administrator | 2008-09-25 | ||
#288 | Ecospace number of year needs to be the same as Ecosim | Ecospace | closed | fixed | normal | administrator | 2008-05-06 | ||
#289 | Importing lots of Time Series | Database / Import | closed | fixed | normal | administrator | 2008-06-09 | ||
#290 | Apply Egg production> assigning groups does not save | Ecosim | closed | fixed | normal | administrator | 2008-02-14 | ||
#291 | Fisheries Landings grid explodes if you select a row | Overall GUI | closed | open | normal | administrator | 2007-10-19 | ||
#292 | Adding fleets to Ecopath | Ecopath | closed | fixed | normal | jeroens | 2009-10-22 | ||
#293 | Edit multi-stanza: Fixed fecundity | Ecopath | closed | open | normal | administrator | 2007-10-19 | ||
#294 | Fit to timeseries: vulnerability blocks | Ecosim | closed | fixed | normal | administrator | 2008-02-06 | ||
#295 | Edit multi-stanza: stage duration | Database / Import | closed | open | normal | administrator | 2007-10-19 | ||
#296 | Multistanza group ordering | Overall GUI | closed | fixed | normal | administrator | 2008-02-26 | ||
#297 | Default value for market price | Ecopath | closed | not an issue | normal | jeroens | 2007-10-14 | ||
#298 | Ecopath | Database / Import | closed | unable to duplicate | normal | administrator | 2008-08-08 | ||
#301 | Ecosim > ApplyFF interface crashes under rare circumstances | Ecosim | closed | fixed | normal | administrator | 2008-02-06 | ||
#302 | Create Ecospace scenario fails | Ecospace | closed | fixed | normal | administrator | 2008-02-06 | ||
#303 | Fit to TimeSeries crash when 'coloring' | Ecosim | closed | fixed | normal | administrator | 2008-06-09 | ||
#304 | Ecosim and Ecospace scenario dropdown lists do not update when creating or deleting scenarios | Overall GUI | closed | fixed | normal | administrator | 2008-02-06 | ||
#305 | Ecosim output results> time step not constitent with scenario | Database / Import | closed | fixed | normal | administrator | 2008-02-14 | ||
#306 | Ecospace | Database / Import | closed | fixed | normal | administrator | 2008-11-20 | ||
#307 | Ecosim SS doesn't compute when running time series | Ecosim | closed | fixed | normal | administrator | 2008-06-09 | ||
#308 | Run Ecosim Crash on Click on Forcing when no Target is selected | Ecosim | closed | fixed | normal | administrator | 2008-02-06 | ||
#309 | Egg Production> save image needs labels | Overall GUI | closed | fixed | normal | administrator | 2008-07-30 | ||
#310 | Run Ecosim -> Reset F's | Ecosim | closed | fixed | urgent | administrator | 2008-09-25 | ||
#311 | Ecosim Parameter> nutrient loading function crashed ecosim | Ecosim | closed | fixed | normal | administrator | 2008-02-06 | ||
#312 | Change Group Color dialogue changes wrong index | Overall GUI | closed | fixed | normal | administrator | 2008-02-06 | ||
#313 | Time series data not ploting properly | Ecosim | closed | fixed | normal | administrator | 2008-05-06 | ||
#314 | The ecosim biomass graph redraws in response to a resize event even if it is not visible. | Overall GUI | closed | fixed | normal | administrator | 2008-06-09 | ||
#315 | Long term egg production thumbnail looks like a box | Overall GUI | closed | open | low | 2008-07-10 | |||
#316 | Ecosim nutrient forcing function can not be cleared | Ecosim | closed | fixed | normal | administrator | 2008-02-06 | ||
#317 | Application crashed when converting 2 models consecutively | Database / Import | closed | repoened | normal | administrator | 2008-02-04 | ||
#318 | Multistanza naming bug | Ecopath | closed | fixed | normal | administrator | 2008-02-14 | ||
#319 | Policy search > end year does not update gear | Ecosim | closed | fixed | normal | administrator | 2008-02-06 | ||
#320 | Cannot change visibility state of Ecopath | Overall GUI | closed | fixed | normal | administrator | 2008-02-14 | ||
#321 | General Remarks missing and (no selection) bug | Overall GUI | closed | fixed | normal | administrator | 2008-02-06 | ||
#322 | Mediation/Forcing Function shapes not available | Ecosim | closed | fixed | normal | administrator | 2008-08-29 | ||
#323 | Apply Egg production reset all button | Overall Logistics | closed | fixed | normal | administrator | 2008-05-06 | ||
#324 | Policy search>missing structure rel. weight | Ecosim | closed | fixed | high | joeb | 2008-10-29 | ||
#325 | Policy Search> Gen discount rate causes extreme results | Ecosim | closed | fixed | normal | administrator | 2009-12-21 | ||
#326 | Ecospace default values a.o. | Ecospace | closed | fixed | normal | administrator | 2008-07-29 |
Note:
See TracReports for help on using and creating reports.