{6} All Tickets By Milestone (1646 matches)
A more complex example to show how to make advanced reports.
Results (101 - 200 of 1646)
NOT SET (21 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1232 | Effort maps in Ecospace | Ecospace | closed | fixed | 6.3.1 | assessed | normal | 2015-03-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1240 | EwE 6.3.8648.0 does not save the applied best fits from Monte Carlo Simulation | Monte Carlo | closed | fixed | 6.3.0 | assessed | normal | jeroens | 2013-06-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1241 | Make Ecospace use a mask layer rather than depth = 0 | Ecospace | closed | duplicate | 6.3.1 | assessed | normal | joeb | 2015-02-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1245 | Unit settings sometimes not reloaded well | Database / Import | closed | not an issue | 6.3.1 | assessed | normal | jeroens | 2013-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1246 | Time series import fails on empty lines | Database / Import | closed | fixed | 6.3.1 | assessed | normal | 2013-06-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1248 | Show only better runs on MC plot | Monte Carlo | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1249 | Retain biomasses option does not work | Monte Carlo | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-06-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1250 | Add option to include Stock Reduction Analysis | Monte Carlo | closed | fixed | 6.3.1 | assessed | normal | joeb | 2013-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1251 | Make Ecospace retain visiblity state of layers in BaseMap interface | Ecospace | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1258 | 'Sentivity of SS to V' interface needs legend | Ecosim | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2016-04-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | Add means to extract which groups are most sensitive | Fit to Time Series | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-08-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1261 | Fishing Policy Search sometimes does not search | Fishing Policy Search | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-10-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | Fishing policy search may show too many blocks in the iterations results grid | Fishing Policy Search | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-08-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1267 | Bring back cross-section result extraction to Ecospace | Ecospace | closed | fixed | 6.3.1 | assessed | normal | 2018-06-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1269 | Ecospace results for regions differ from totals by group or fleet | Ecospace | closed | fixed | 6.3.1 | assessed | normal | 2013-09-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1274 | Units for biomass/total throughput | Ecopath | closed | fixed | 6.3.1 | NOT SET | normal | 2013-10-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1306 | Exception killer | Overall GUI | closed | fixed | 6.4 | assessed | high | jeroens | 2016-04-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1331 | Flow diagram highlighting | User Interface | closed | fixed | 6.4.1 | assessed | normal | jeroens | 2014-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1333 | Allow sub-diagrams | Overall GUI | closed | fixed | 6.4.1 | assessed | normal | jeroens | 2014-05-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1334 | Hard to drag small nodes | Overall GUI | closed | fixed | 6.4.1 | assessed | normal | jeroens | 2014-05-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1336 | Flow diagram title cannot be edited | Overall GUI | closed | fixed | 6.4.1 | assessed | normal | jeroens | 2014-05-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecopath 6: release 6.5.1 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1481 | Fixed Ecotracer biomass CSV error | Contaminant tracing | closed | fixed | 6.5 beta | assessed | high | 2016-06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1482 | Ecotracer computations update | Contaminant tracing | closed | fixed | 6.5 beta | assessed | normal | 2017-11-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1513 | Extending Ecosim run time with biomass forcing crashes EwE. | Ecosim | closed | fixed | 6.5 | assessed | urgent | joeb | 2016-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1514 | Start page does not show content properly | NOT SET | closed | fixed | 6.5 | assessed | normal | jeroens | 2016-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1516 | Start panel not showing correctly | Overall GUI | closed | fixed | 6.5 | assessed | normal | jeroens | 2016-09-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1519 | MPAs not applied correctly | Ecospace | closed | fixed | 6.5 | assessed | normal | jeroens | 2016-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1525 | Store all settings per diagram | NOT SET | closed | fixed | 6.5 | assessed | normal | jeroens | 2017-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1526 | Show fleets and groups | Flow diagram | closed | fixed | 6.5 | assessed | normal | jeroens | 2017-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1528 | Cannot import EwE5 models | Database / Import | closed | fixed | 6.5 | assessed | high | 2017-01-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecopath 6: release 6.4 BETA (44 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#851 | Add EwE5 'Ecopath model from Ecosim' functionality | Ecosim | closed | fixed | 6.3.0 | assessed | normal | 2013-09-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1117 | Ecospace Predict effort checkbox has no effect | Ecospace | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1118 | Ecospace Results Value and Cost missing. | Ecospace | closed | fixed | 6.3.1 | NOT SET | normal | 2013-08-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1133 | Network analysis [appears to] hang[s] | Network Analysis plug-in | closed | fixed | 6.3.1 | assessed | normal | 2013-08-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | Add ability for plug-in manager to write to a log | Overall Plugins | closed | fixed | 6.3.0 | assessed | normal | jeroens | 2013-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1210 | Connect plug-ins to the auto-save structure | Overall Plugins | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2012-12-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1211 | ShowAllFits CSV file is malformed | Fit to Time Series | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-01-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1212 | MPA optimizations are not connected to Auto-save structure | MPA optimizations | closed | fixed | 6.3.1 | assessed | normal | 2013-01-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1213 | MPA optimizations save file format is non-standard | MPA optimizations | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-01-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1216 | Ecospace regions change | Database / Import | closed | fixed | 6.3.1 | assessed | high | jeroens | 2013-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1217 | Cannot save Ecospace results per region | Overall Logistics | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-01-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1218 | Ecospace scenario description remains blank | Ecospace | closed | fixed | 6.3.1 | assessed | normal | 2013-01-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1219 | Ecospace crashes when reducing # of regions | Ecospace | closed | fixed | 6.3.1 | assessed | normal | 2013-01-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1220 | Ecospace may crash when increasing number of regions | Ecospace | closed | fixed | 6.3.1 | assessed | normal | 2013-01-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | Port layer editor shows strange behaviour | Ecospace | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-01-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1222 | MTI plot does not respond to display group options | Network Analysis plug-in | closed | fixed | 6.3.1 | assessed | normal | 2013-01-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1225 | Non-living prey not exported in Ecosim outputs | Ecosim | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | Ecospace Map/Layers Export map will not export to selected directory | Ecospace | closed | fixed | 6.3.1 | assessed | low | jeroens | 2013-10-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1230 | Advection not working | Ecospace | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1231 | Flow diagram interaction updates | Ecopath | closed | fixed | 6.3.1 | assessed | normal | 2013-03-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1233 | EwE 6.3.8648.0 misses TL of community and Catch PPR in Ecosim Network Analysis | Network Analysis plug-in | closed | fixed | 6.3.1 | assessed | normal | ekina | 2013-03-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | Problem in Respiration calculations with detritus export | Ecopath | closed | fixed | 6.3.1 | assessed | normal | 2013-04-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1235 | Importance layers editing | Ecospace | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-04-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1236 | Editing Ecospace layers should be accessible from the Ecospace map | Ecospace | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1237 | Importance layers do not save well | Database / Import | closed | fixed | 6.3.1 | assessed | high | jeroens | 2013-04-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1238 | Value Chain error on linking new producers | Value Chain | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1239 | Cannot delete groups when assigned to a capacity map | Database / Import | closed | fixed | 6.3.1 | assessed | urgent | jeroens | 2013-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1242 | View single fleet in Run Ecospace | Ecospace | closed | fixed | 6.3.1 | assessed | high | jeroens | 2013-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1243 | Plug-ins cannot enter items in the log file | Overall | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-06-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1244 | Log verbose status is not preserved when EwE restarts | Overall | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-06-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1252 | Habitat maps do now show value feedback in status bar | Ecospace | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-06-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1253 | Ecospace map cursor feedback should include row and col | Ecospace | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-06-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | "Apply best fits" button is not enabled after Monte Carlo simulation | Monte Carlo | closed | fixed | 6.3.1 | assessed | normal | joeb | 2013-08-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1255 | "Save results to .csv" under "Ecosim group plots" and "Save data to .csv..." under "Ecosim all fits" left pane menu items always default to "EwE output" folder under "Documents" | Overall GUI | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-08-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1263 | Grid import and export operations are not shown in status log | Overall GUI | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-08-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1264 | MSE Run form layout problems | MSE | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-08-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1266 | Open Folder dialog needs improving | Overall GUI | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-08-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1268 | Regions map editor does not respond to changing # of regions | Ecospace | closed | fixed | 6.3.1 | assessed | normal | 2013-08-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1270 | Synchronize items on plots by landings and discards | Overall GUI | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-09-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | URL display and handling in User Interface | Overall GUI | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-09-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1272 | Pred and Prey ranking in Ecosim plots incorrect | Ecosim | closed | fixed | 6.3.1 | assessed | normal | 2013-09-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1273 | Environmental maps do not support negative values | Ecospace | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-09-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1276 | Add EcoWriter | Overall GUI | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-09-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1277 | Color block selection process is not intuitive | Overall GUI | closed | fixed | 6.3.1 | assessed | normal | jeroens | 2013-09-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecopath 6: release 6.4 (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1209 | Extracting Value Chain values | Value Chain | closed | fixed | 6.3.0 | assessed | normal | jeroens | 2013-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | Cannot create a new Ecospace scenario with a name that already exists | Database / Import | closed | fixed | 6.4.0 BETA | assessed | normal | jeroens | 2013-09-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1279 | Ecospace delete scenario fails | Database / Import | closed | fixed | 6.4.0 BETA | assessed | high | jeroens | 2013-09-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1280 | Cannot load External Data interface on new system | Overall GUI | closed | fixed | 6.4.0 BETA | assessed | high | jeroens | 2013-09-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1281 | Cannot change colour gradient of Ecospace depth map | Overall GUI | closed | fixed | 6.4.0 BETA | assessed | normal | jeroens | 2013-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1282 | 'Reference layer' should also be editable from Ecospace Map form | Overall GUI | closed | fixed | 6.4.0 BETA | assessed | normal | jeroens | 2013-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1284 | The units for biomass/total throughput in Ecopath Statistics are wrong | Overall GUI | closed | duplicate | 6.3.1 | assessed | normal | jeroens | 2013-10-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1285 | "Ecosim network analysis" "Save to CSV file" push-botton does not work | Network Analysis plug-in | closed | fixed | 6.4.0 BETA | assessed | high | jeroens | 2013-10-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1286 | Fit to Time Series does not run | Fit to Time Series | closed | fixed | assessed | high | jeroens | 2013-10-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1289 | Model from Ecosim database may be empty | Ecosim | closed | fixed | 6.4.0 BETA | assessed | normal | jeroens | 2013-10-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1290 | Layer import/export too restrictive | Ecospace | closed | fixed | 6.4.0 BETA | assessed | normal | jeroens | 2013-10-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1291 | Feedback messages do not always show up in the user interface | Overall GUI | closed | fixed | 6.4.0 BETA | assessed | urgent | jeroens | 2013-10-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1293 | It is not clear that status panel content has been added | Overall GUI | closed | fixed | assessed | normal | jeroens | 2013-10-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1294 | 'Live' fields stop responding when forms are undocked | Overall GUI | closed | fixed | 6.4.0 BETA | assessed | normal | jeroens | 2013-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1295 | Model generation message shows as alert | MSE (Cefas) | closed | fixed | assessed | NOT SET | jeroens | 2013-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1298 | EwE does not find plug-ins | Overall Plugins | closed | fixed | 6.4.0 BETA | assessed | normal | jeroens | 2013-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1299 | Crash in Ecosim | Ecosim | closed | fixed | 6.4.0 BETA | not assessed | high | 2013-11-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1300 | Database not released properly when update fails | Database / Import | closed | fixed | 6.4.0 BETA | assessed | normal | jeroens | 2016-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1301 | Cannot load a new Ecospace scenario | Database / Import | closed | fixed | 6.4.0 BETA | assessed | immediate | jeroens | 2013-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1302 | Pedigree interface too restrictive | User Interface | closed | fixed | assessed | normal | jeroens | 2013-11-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecopath 6: release 6.3.1 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1203 | Double-click database launches EwE but does not load DB | Overall GUI | closed | fixed | 6.3.0 | assessed | normal | jeroens | 2012-12-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1204 | Group selection not maintained while running tracer | Contaminant tracing | closed | fixed | 6.3.0 | assessed | normal | jeroens | 2013-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1205 | Ecotracer group sorting does not work | Contaminant tracing | closed | fixed | 6.3.0 | assessed | high | jeroens | 2012-12-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1207 | Ecotracer auto-save not connected | Contaminant tracing | closed | fixed | assessed | normal | jeroens | 2012-12-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecopath 6: release 6.3 BETA (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#443 | Changing values | Overall GUI | closed | fixed | assessed | low | 2012-10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#649 | Ecospace has problems with big basemaps | Ecospace | closed | fixed | assessed | urgent | jeroens | 2012-10-08 |
Note:
See TracReports for help on using and creating reports.