{6} All Tickets By Milestone (1646 matches)
A more complex example to show how to make advanced reports.
Results (501 - 600 of 1646)
Ecopath 6: release 6.2 (6 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1001 | Paste in 'Define ...' grids does not work well | Overall GUI | closed | fixed | assessed | high | jeroens | 2011-06-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1003 | remarks in EwE | Overall GUI | closed | fixed | assessed | normal | jeroens | 2011-06-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1005 | Ecotracer output graph should not plot cumulative data | Contaminant tracing | closed | fixed | assessed | normal | jeroens | 2011-06-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1006 | Ecotracer field name change | Contaminant tracing | closed | fixed | assessed | high | jeroens | 2011-06-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1008 | Ecospace migration starts at February | Ecospace | closed | fixed | assessed | normal | jeroens | 2011-06-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1009 | Presentation mode and other shortcut keys not always working | Overall GUI | closed | fixed | assessed | normal | jeroens | 2011-06-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecopath 6: release 6.1.1 (85 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | Basemap - ecospace basemap draws on bordering cells | Ecospace | closed | not fixable | assessed | low | jeroens | 2010-05-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#467 | Fishing Policy Search giving unpredictable results | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-11-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#624 | Multi-Stanza Hatchery Stocking forcing function not imported | Database / Import | closed | fixed | assessed | normal | jeroens | 2010-10-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#638 | Suggestion: advection field | Ecospace | closed | fixed | assessed | normal | jeroens | 2010-10-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#642 | Load forcing function from CSV | Ecosim | closed | fixed | assessed | low | 2010-10-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#717 | Forcing function time series of type 2 do not import correctly | Database / Import | closed | not an issue | assessed | normal | jeroens | 2010-11-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#735 | Ecosim asserts when plotting data with timeseries | User Interface | closed | fixed | assessed | normal | jeroens | 2010-05-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#737 | Ecosim Fishing Mort timeseries and sketched effort | Ecosim | closed | fixed | assessed | normal | 2010-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#738 | Discarded Bycatch inside Ecospace's MPAs | Ecospace | closed | fixed | assessed | high | joeb | 2010-05-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#742 | Contaminant tracer will throw an unhandled exception | Contaminant tracing | closed | fixed | assessed | low | 2010-05-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#743 | Monte Carlo does not restore Ecopath after a run | Monte Carlo | closed | fixed | assessed | normal | joeb | 2010-05-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#744 | Contaminant Tracer Relative contaminant base map issues | Contaminant tracing | closed | fixed | assessed | normal | jeroens | 2010-05-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#745 | Ecosim FiB index is wrong | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-10-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#746 | Stubborn MPAs - Not deleted | Ecospace | closed | fixed | NOT SET | normal | joeb | 2010-10-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#747 | Regions out of MPAs | Ecospace | closed | fixed | assessed | normal | jeroens | 2010-10-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#748 | Existing plug-in forms do not close when a plug-in is disabled | Overall Plugins | closed | fixed | assessed | low | jeroens | 2010-10-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#749 | Existing plug-ins do not close forms when the core execution state should invalidate their content | Overall Plugins | closed | not an issue | assessed | normal | jeroens | 2010-07-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#750 | MSE Default target fishing mortalities not set when importing model. | MSE | closed | fixed | assessed | normal | joeb | 2010-10-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#751 | ecosim group plots only shows forced catches | Ecosim | closed | not an issue | not assessed | normal | 2010-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#752 | Ecosim Results should not show Cost when catch is forced | Ecosim | closed | fixed | assessed | normal | 2010-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#753 | Ecosim plots multiple time series cannot be distinguished | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-07-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#754 | Plug-ins incorrectly flagged as incompatble when loading multiple versions of an assembly | Overall Plugins | closed | fixed | assessed | normal | jeroens | 2010-06-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#755 | Auto-updates do not download | Overall Plugins | closed | fixed | assessed | urgent | jeroens | 2010-06-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#756 | Plug-in update setting on options form does not stick | Overall Plugins | closed | open | assessed | high | jeroens | 2010-06-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#757 | Last value of manual changes to Time series not saved | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-07-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#758 | FlowDiagram EwE5 plugin: Load existing diagram (yes/no) will always load new diagram | Plug-ins | closed | not an issue | assessed | low | jeroens | 2010-07-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#760 | Time series values will delete if selected | Ecosim | closed | fixed | assessed | NOT SET | jeroens | 2010-07-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#761 | Time Series weighting in Fit to time series not working | Fit to Time Series | closed | open | assessed | normal | 2010-08-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#762 | Ecopath Model Description page fails on updated databases | Ecopath | closed | fixed | assessed | high | joeb | 2010-07-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#763 | Time series confusion in EwE | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-07-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#764 | Import fails on invalid file characters | Database / Import | closed | fixed | assessed | normal | jeroens | 2010-07-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#765 | Ecopath detritus groups have PB, QB values | Ecopath | closed | fixed | assessed | normal | jeroens | 2010-08-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#766 | Average weight for multistanza | Ecosim | closed | fixed | assessed | normal | 2010-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#767 | import from 5 to 6 bug | Database / Import | closed | fixed | assessed | normal | jeroens | 2010-08-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#768 | Ecospace map does not zoom | Ecospace | closed | fixed | assessed | normal | jeroens | 2010-08-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#769 | Cannot apply mediation and FF to same group | Ecosim | closed | not an issue | assessed | normal | jeroens | 2010-09-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#770 | time series-pasting values into new timeseries gives wrong last number | Ecosim | closed | fixed | assessed | normal | 2010-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#771 | Database are not recogniced | Database / Import | closed | not an issue | NOT SET | high | jeroens | 2010-10-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#772 | Cannot change the order of groups in Ecopath | Ecopath | closed | fixed | assessed | normal | jeroens | 2010-09-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#773 | Vulnerabilties all turn to 2 when copied into excel | Ecosim | closed | not an issue | assessed | normal | jeroens | 2010-09-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#774 | Plug-in updater aborts on unknown .NET dlls | Installation | closed | fixed | assessed | normal | jeroens | 2010-09-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#775 | Consumption grid - cannibalism cells error | Ecopath | closed | fixed | assessed | normal | jeroens | 2010-09-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#776 | Installer does not position 'impacts.exe' | Installation | closed | fixed | assessed | normal | jeroens | 2010-10-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#777 | Network analysis external apps launch messages | Network Analysis plug-in | closed | fixed | assessed | normal | jeroens | 2010-09-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#778 | Default for 'checked' colors should not be green | Overall GUI | closed | fixed | assessed | normal | jeroens | 2010-09-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#779 | Network Analysis pyramids do not launch - again | Network Analysis plug-in | closed | not fixable | assessed | high | jeroens | 2010-10-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#780 | Cannot disable Forcing Timeseries | Ecosim | closed | fixed | NOT SET | normal | jeroens | 2010-10-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#781 | Disabled plug-ins are still activated | Overall Plugins | closed | fixed | assessed | normal | jeroens | 2010-10-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#783 | EwE is silent when 'Report a bug' a fails | Overall GUI | closed | fixed | assessed | normal | jeroens | 2010-10-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#784 | Ecosim may throw an assertion when editing fleet size dynamics | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-10-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#785 | Plug-in options interface throws an error when no plug-ins are installed | Overall GUI | closed | fixed | assessed | normal | jeroens | 2010-10-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#787 | No user manual after installing EwE | Installation | closed | fixed | assessed | high | jeroens | 2010-10-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#789 | Ecosim "Reset all" fails to set time series enabled/disabled flag | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-10-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#790 | Models on Ecopath.org too old | Database / Import | closed | fixed | assessed | normal | shermanl | 2010-10-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#791 | Oct 2010 BETA fails to import certain older models | Database / Import | closed | fixed | assessed | immediate | jeroens | 2010-10-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#792 | plugins in BETA | Overall Plugins | closed | fixed | assessed | high | jeroens | 2010-10-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#793 | About > Help > Technical reports an error | Overall GUI | closed | fixed | assessed | normal | jeroens | 2010-10-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#795 | Installation on Win7 64 bit | Installation | closed | unable to duplicate | not assessed | normal | jeroens | 2010-10-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#796 | New pedigree levels do not stick | Ecopath | closed | fixed | assessed | normal | 2010-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#797 | Exception in WebBrowser | Overall GUI | closed | unable to duplicate | assessed | normal | jeroens | 2010-10-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#799 | Recent models list is empty on Win 7 | Overall GUI | closed | fixed | assessed | normal | jeroens | 2010-10-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#800 | Import progress bar resets | Overall GUI | closed | fixed | assessed | normal | jeroens | 2010-10-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#801 | Pedigree level colors do not get saved for new levels | Ecopath | closed | fixed | assessed | normal | jeroens | 2010-10-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#805 | Set option in common grids does not refresh common cells | Overall GUI | closed | fixed | assessed | normal | jeroens | 2010-10-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#806 | Edit multi-stanza interface does not show 'Ecosim needed' warning | Ecopath | closed | fixed | assessed | normal | jeroens | 2010-10-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#807 | Average weight time series causes model crash | Result Extractor plug-in | closed | fixed | assessed | high | jeroens | 2010-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#808 | Network Analysis navigation tree shows all input nodes | Network Analysis plug-in | closed | fixed | assessed | normal | jeroens | 2010-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#809 | FishMort shapes may be wrongly assigned after import from EwE5 models | Database / Import | closed | fixed | assessed | high | jeroens | 2010-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#810 | Ecosim throws an error on invalid pred/prey assignments | Ecosim | closed | fixed | assessed | normal | joeb | 2010-10-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#812 | Taxon data should include phylum | Ecopath | closed | fixed | assessed | normal | jeroens | 2010-10-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#813 | MSE should use F time series | MSE | closed | not an issue | not assessed | normal | joeb | 2010-11-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#815 | Compiling the sources against non-standard .NET assemblies | Code | closed | fixed | assessed | normal | jeroens | 2010-10-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#816 | PSD form does not take model units into account | Particle Size Distribution | closed | fixed | assessed | low | jeroens | 2010-10-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#817 | Ecosim fishing mort. and catch plots are not correct when F (fishing mort.) time series is loaded. | Ecosim | closed | fixed | assessed | normal | 2010-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#819 | Delete TS dataset removes (none)?! | Ecosim | closed | not an issue | assessed | normal | jeroens | 2010-10-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#821 | Time Series import does not provide error feedback on bogus clipboard data | Database / Import | closed | open | assessed | normal | jeroens | 2010-10-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#822 | Discard mortality rate grid does not enable/disable cells in response to Landings edit | Ecopath | closed | fixed | assessed | normal | joeb | 2010-10-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#823 | Import time series may lead to corrupted Ecosim model | Ecosim | closed | fixed | assessed | urgent | jeroens | 2010-10-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#824 | MSE Group reference levels 'Reset to target fishing mortality' sets values to -9999 | MSE | closed | fixed | assessed | normal | joeb | 2010-11-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#828 | User settings do not stick on Win7 and Vista | Overall GUI | closed | fixed | assessed | normal | jeroens | 2010-11-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#830 | Google area search prompt too limited | Overall GUI | closed | fixed | assessed | normal | jeroens | 2010-11-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#831 | Value chain installer should also install ecost sample database | Installation | closed | fixed | assessed | normal | jeroens | 2010-11-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#832 | Fishing Policy Search discount rate + gen. discount rate have no effect | Fishing Policy Search | closed | fixed | assessed | normal | joeb | 2010-11-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#833 | The interface has to be more intuitive on how to define groups, fleets, etc | Overall GUI | closed | fixed | assessed | high | jeroens | 2010-11-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#834 | Network Analysis estimate of catch seems wrong | Network Analysis plug-in | closed | unable to duplicate | assessed | high | 2010-11-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecopath 6: release 6.1.0 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | Estimate Vulnerabilities button needs to be implemented | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-02-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#557 | Niche Prey and Niche predator Overlap values not consistent | Ecopath | closed | unable to duplicate | assessed | normal | jeroens | 2010-05-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#674 | Ecosim plot 'Yield by fleet' should show cumulative data | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-02-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#683 | Particle Size Distribution flag is not reset when loading a new model | Ecopath | closed | fixed | assessed | low | jeroens | 2010-02-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#694 | Ecopath download information needs to provide link to ACCDB drivers | Overall Logistics | closed | fixed | assessed | high | shermanl | 2010-04-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#697 | MSE - can't alter items to display or run | MSE | closed | fixed | assessed | high | joeb | 2010-03-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#698 | EwE6 Network analysis plug-in: problem with results reported | Network Analysis plug-in | closed | fixed | assessed | normal | jeroens | 2010-03-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#700 | Ecosim results 'indices' option is not implemented | Ecosim | closed | fixed | assessed | normal | jeroens | 2010-03-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#701 | EwE6 Ecosim All Fits csv files are empty | Ecosim | closed | fixed | not assessed | normal | jeroens | 2010-03-23 |
Note:
See TracReports for help on using and creating reports.