{6} All Tickets By Milestone (1646 matches)
A more complex example to show how to make advanced reports.
Results (401 - 500 of 1646)
Ecopath 6: release 6.2 (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#870 | Flow diagram differences between EwE5 and EwE6 | Ecopath | closed | fixed | assessed | normal | jeroens | 2011-02-09 | |
#871 | Ecospace plot must show years, not time steps | Ecospace | closed | fixed | assessed | normal | jeroens | 2011-01-06 | |
#872 | Ecospace crashes when changing Ecosim Scenarios from the Advection form | Ecospace | closed | fixed | assessed | low | jeroens | 2011-01-09 | |
#873 | Time series does not unload when "None" data set is selected | Ecosim | closed | open | assessed | normal | jeroens | 2011-01-09 | |
#874 | Ecosim scenario Save As may not work | Ecosim | closed | fixed | assessed | high | jeroens | 2011-01-09 | |
#875 | Ecosim stock recruitment (SR) plot not working | Ecosim | closed | fixed | assessed | normal | 2011-01-11 | ||
#876 | Ecosim Manage Time Series form not formated correctly | Ecosim | closed | fixed | assessed | normal | jeroens | 2011-01-11 | |
#877 | MPA Optimization Area closed not working | Ecospace | closed | not an issue | assessed | normal | 2011-05-06 | ||
#878 | Contaminant Tracer crashes when run length is increased | Contaminant tracing | closed | fixed | assessed | normal | 2011-01-11 | ||
#879 | Suitability plot tab cannot be undocked | Overall GUI | closed | fixed | assessed | normal | jeroens | 2011-01-11 | |
#880 | Fishing Mortality (F) time series may not appear as Yield or F in output plots | Ecosim | closed | fixed | assessed | low | jeroens | 2011-03-30 | |
#881 | cCustomComboBoxFleetGroupTree throws an unhandled exception when Dispose is called | Code | closed | not an issue | assessed | low | 2011-02-22 | ||
#883 | Fishing Policy Search form is throwing an Exception when it loads then completing the load without a proper initialization | Fishing Policy Search | closed | fixed | assessed | normal | 2011-01-13 | ||
#884 | Fishing Policy Search Maximize by Fleet option output grid not sized to fit frame | Fishing Policy Search | closed | fixed | assessed | normal | 2011-02-18 | ||
#885 | Ecosim scenarios may not delete | Database / Import | closed | fixed | assessed | normal | jeroens | 2011-02-09 | |
#887 | Diets for detritus groups (was: Flow diagram shows mystery links) | Overall GUI | closed | fixed | assessed | high | jeroens | 2011-01-26 | |
#888 | Biomass Accumulation does not always update in the 'other production' form for multi stanza groups | Overall GUI | closed | not an issue | assessed | normal | jeroens | 2011-02-24 | |
#889 | PP values do not cascade through groups like Names do | Code | closed | fixed | assessed | normal | jeroens | 2011-02-18 | |
#890 | base case in Ecosim | Ecopath | closed | not an issue | assessed | low | brianl | 2011-02-16 | |
#891 | Loading Ecosim may affect groups with imported detritus diets in Ecopath | Ecopath | closed | fixed | assessed | urgent | joeb | 2011-02-03 | |
#892 | Cut and Paste entire grid into Excel drops headers | Overall GUI | closed | fixed | assessed | low | jeroens | 2011-02-08 | |
#893 | Want to be able to sketch F-values again | Ecosim | closed | fixed | assessed | urgent | jeroens | 2011-02-18 | |
#894 | Fishing Mortality Sketch pad cause interface to hang | Overall GUI | closed | not an issue | assessed | immediate | jeroens | 2011-02-18 | |
#895 | Run Ecosim form Exception when explicitly closing | Ecosim | closed | fixed | assessed | immediate | 2011-02-17 | ||
#896 | Append the Type number to the Times series Type in the Time series Values dialogue (Feature) | Overall GUI | closed | fixed | assessed | low | jeroens | 2011-02-22 | |
#902 | Ecospace migration seems not to work well | Ecospace | closed | not an issue | not assessed | normal | 2011-02-24 | ||
#903 | Add warning when a time series dataset contains both Effort and F series | Overall GUI | closed | not an issue | assessed | normal | jeroens | 2011-03-04 | |
#905 | Add presentation mode | Overall GUI | closed | fixed | assessed | normal | jeroens | 2011-02-28 | |
#906 | Show model descriptions in the model import form | Database / Import | closed | fixed | assessed | normal | jeroens | 2011-03-01 | |
#910 | Add a way to distinguish time series types in thumbnails | Overall GUI | closed | fixed | assessed | normal | jeroens | 2012-10-10 | |
#911 | Add option to see SS by group | Ecosim | closed | fixed | assessed | normal | 2011-03-07 | ||
#914 | Loading monte carlo model twice causes an exception | Overall GUI | closed | fixed | assessed | high | jeroens | 2011-03-11 | |
#915 | Monte Carlo gives same result on different runs | Monte Carlo | closed | fixed | assessed | normal | joeb | 2011-03-11 | |
#916 | New Ecospace base map is all land | Ecospace | closed | fixed | assessed | normal | jeroens | 2011-03-11 | |
#918 | Ecosim scenario "save as" does not work | Ecosim | closed | fixed | assessed | high | jeroens | 2011-03-22 | |
#919 | Not clear how to set water/land cells in Ecospace | Ecospace | closed | fixed | assessed | normal | jeroens | 2011-03-17 | |
#920 | Ecosim Save As problems on MSE | Database / Import | closed | not an issue | assessed | high | jeroens | 2011-03-17 | |
#925 | Saving updated database models | Database / Import | closed | fixed | assessed | low | jeroens | 2011-03-23 | |
#926 | Value Chain result grid does not show values per fleet | Value Chain | closed | fixed | assessed | normal | jeroens | 2011-03-23 | |
#927 | Value Chain result grid does not show fractions | Value Chain | closed | not an issue | assessed | low | jeroens | 2011-05-08 | |
#928 | Value Chain equilibrium search options should only be available when Ecosim is loaded | Value Chain | closed | fixed | assessed | low | jeroens | 2011-03-24 | |
#929 | Value Chain results page should initialize to current run | Value Chain | closed | fixed | assessed | low | jeroens | 2011-03-23 | |
#930 | Value Chain needs to show the direction of connections | Value Chain | closed | fixed | assessed | normal | jeroens | 2011-03-24 | |
#931 | Value chain should notify users when not entirely completed | Value Chain | closed | fixed | assessed | normal | jeroens | 2011-03-23 | |
#932 | Add CSV file that contains all Monte Carlo iterations | Monte Carlo | closed | fixed | assessed | normal | joeb | 2011-05-11 | |
#933 | Add CSV file that contains all Monte Carlo iterations | Monte Carlo | closed | duplicate | assessed | normal | joeb | 2011-03-25 | |
#934 | Change data format when saving graphs to CSV | Overall GUI | closed | fixed | assessed | high | jeroens | 2011-03-25 | |
#935 | Pedigree Confidence Intervals and Monte Carlo confusion | Monte Carlo | closed | fixed | assessed | normal | joeb | 2011-05-09 | |
#936 | Biomass Accum should not show | Overall GUI | closed | open | assessed | normal | jeroens | 2011-03-30 | |
#937 | Application status feedback is slow | Overall GUI | closed | fixed | assessed | high | jeroens | 2011-04-01 | |
#938 | Network Analysis forms do not respond to Ecopath changes | Network Analysis plug-in | closed | fixed | assessed | high | jeroens | 2011-04-01 | |
#939 | Show or hide Ecosim plots | Ecosim | closed | fixed | assessed | normal | 2012-10-10 | ||
#941 | Use standard output path | Overall | closed | fixed | assessed | normal | 2011-05-16 | ||
#942 | Mediation interface does not respond to group and fleet colour changes | Overall GUI | closed | fixed | assessed | low | jeroens | 2011-04-04 | |
#943 | Mediation exception on assigning both fleet and group to same shape | Ecosim | closed | fixed | assessed | high | 2011-05-09 | ||
#944 | Mediation interface does not pick correct colours for fleets | Overall GUI | closed | fixed | assessed | normal | jeroens | 2011-04-04 | |
#945 | Ecosim saves only max 3 pred/prey interactions | Ecosim | closed | fixed | assessed | normal | jeroens | 2011-04-15 | |
#946 | Ecosim pred/prey interaction interface applies wrong total cap | Ecosim | closed | fixed | assessed | normal | jeroens | 2011-04-15 | |
#947 | Switching to Basic Input | Ecopath | closed | fixed | assessed | normal | jeroens | 2011-04-10 | |
#950 | Ecospace 'show MPA' option should also be available when plotting effort | Ecospace | closed | fixed | assessed | normal | jeroens | 2011-06-13 | |
#951 | Ecospace throw exception when run after Fishing Policy search | Ecospace | closed | fixed | assessed | high | 2011-05-10 | ||
#952 | Change mixed trophic impact graph | Network Analysis plug-in | closed | fixed | assessed | normal | jeroens | 2011-04-24 | |
#953 | Price Elasticity Ecopath baseline value does not show up on sketchpad | Ecosim | closed | fixed | assessed | normal | jeroens | 2011-05-04 | |
#954 | Price Elasticity default shape label | Ecosim | closed | fixed | assessed | low | jeroens | 2011-04-28 | |
#955 | Price Elasticity Define supply must contain fleet indexes | Ecosim | closed | fixed | assessed | normal | 2011-04-28 | ||
#956 | FiB index not exported in Network Analysis CSV | Network Analysis plug-in | closed | fixed | assessed | normal | jeroens | 2011-04-28 | |
#957 | Add Relative Value plot to Run Ecosim | Ecosim | closed | fixed | assessed | low | 2011-05-05 | ||
#958 | Network Analysis throws an assertion on Ecosim estimations | Network Analysis plug-in | closed | fixed | assessed | normal | jeroens | 2011-04-28 | |
#961 | Price Elasticity Define supply not all group/fleet combo are showing up in selection box | Ecosim | closed | fixed | assessed | normal | 2011-05-04 | ||
#962 | Ecospace Sailing Cost map not computing correctly | Ecospace | closed | fixed | assessed | normal | 2011-05-09 | ||
#963 | Ecosim Plots plot selection | Ecosim | closed | fixed | assessed | low | jeroens | 2011-05-07 | |
#966 | Detritus flags are incorrectly cleared | Ecopath | closed | fixed | assessed | normal | jeroens | 2011-05-09 | |
#967 | Taxon Exception when opening second model | Code | closed | fixed | assessed | normal | 2011-05-10 | ||
#969 | Ecosim results CSV is erroneous for prey and predationmortality | Ecosim | closed | fixed | assessed | normal | jeroens | 2011-05-12 | |
#970 | Remove 'annual' prompt when exporting Ecosim results | Ecosim | closed | fixed | assessed | normal | jeroens | 2011-05-12 | |
#971 | Network Analysis throws unwanted prompts when reloading model | Network Analysis plug-in | closed | fixed | assessed | normal | jeroens | 2011-05-16 | |
#972 | Remove 'annual' prompts | Overall GUI | closed | fixed | assessed | normal | jeroens | 2011-05-16 | |
#973 | Assigned mediation weights + values interface is not obvious | Ecosim | closed | fixed | assessed | high | 2011-05-17 | ||
#975 | Change shape dialogue does not restore shape correctly | Ecosim | closed | fixed | assessed | low | jeroens | 2011-05-24 | |
#976 | Show multiple run labels | Ecosim | closed | fixed | assessed | normal | jeroens | 2011-05-19 | |
#977 | Exception on time series weights | User Interface | closed | not an issue | not assessed | high | jeroens | 2011-06-01 | |
#978 | Edit multi-stanza creates hundreds of emtpy stanza configurations | Ecopath | closed | fixed | assessed | high | jeroens | 2011-05-27 | |
#979 | 'View>Start page' menu item ticked when start page not shown | Overall GUI | closed | fixed | assessed | normal | jeroens | 2011-05-27 | |
#980 | Apply FF to PP is not working in Beta 6.2 | Ecosim | closed | fixed | assessed | high | jeroens | 2011-06-01 | |
#982 | MSE CV colours inconsistent | MSE | closed | suspended | not assessed | normal | joeb | 2011-06-02 | |
#984 | Ecosim screen vs results mismatch | Ecosim | closed | not an issue | assessed | normal | 2011-06-06 | ||
#985 | Define taxonomy created multiple taxa | Overall GUI | closed | fixed | assessed | high | jeroens | 2011-06-04 | |
#986 | Taxonomy data does not entirely reload in certain circumstances | Ecopath | closed | fixed | assessed | high | jeroens | 2011-06-04 | |
#988 | Need status feedback for automatic updates process | Overall GUI | closed | fixed | assessed | high | jeroens | 2011-06-05 | |
#989 | Run Ecosim graph tooltips are confusing | Ecosim | closed | fixed | assessed | normal | jeroens | 2011-06-07 | |
#991 | Multiple runs should not show cumulative data | Ecosim | closed | fixed | assessed | high | jeroens | 2011-06-07 | |
#992 | Multiple Runs option should be more accessible | Ecosim | closed | fixed | assessed | normal | 2011-06-07 | ||
#993 | Ecopath 'Define Pedigree' interface is instable | Overall GUI | closed | fixed | assessed | normal | jeroens | 2011-06-08 | |
#994 | Cannot Delete Groups in Ecopath 6.2 beta | Ecopath | closed | fixed | assessed | high | 2011-06-08 | ||
#995 | Fit to time series complains, EwE closes after creating new Ecosim scenario | Fit to Time Series | closed | fixed | assessed | high | jeroens | 2011-06-12 | |
#996 | Saving Ecosim under a new scenario does not retain Applied FF | Database / Import | closed | fixed | assessed | high | jeroens | 2011-06-12 | |
#997 | Fit to time series form crash when saving new scenario after anomaly search | Fit to Time Series | closed | duplicate | assessed | high | jeroens | 2011-06-12 | |
#998 | Ecosim Quota does not save for new scenarios | Database / Import | closed | fixed | assessed | high | jeroens | 2011-06-12 | |
#999 | Do not advance to next cell if an edit operation failed | Overall GUI | closed | fixed | not assessed | high | jeroens | 2011-06-13 | |
#1000 | 'Enter' should not be linked to 'OK' in complex interfaces | Overall GUI | closed | fixed | assessed | high | jeroens | 2011-06-13 |
Note:
See TracReports for help on using and creating reports.