{3} Active Tickets by Milestone (107 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 107 of 107)
Milestone NOT SET (7 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#1128 | Ecospace results should show a time series graph as well or instead of the summary data | Ecospace | 6.3.1 | assessed | new | 2012-08-24 | |
#403 | Add Ecosim results stacked bar plot | Ecosim | not assessed | assigned | 2008-02-04 | ||
#1035 | Ecosim effort time series not operating on model /creating own effort series | Ecosim | 6.3.1 | NOT SET | cathyb | new | 2011-08-04 |
#1038 | Ecospace leaking discards into non-fished habitat boxes | Ecospace | 6.3.1 | NOT SET | cathyb | new | 2011-08-15 |
#1307 | possible Monte Carlo bug | Monte Carlo | 6.4 | NOT SET | joeb | new | 2013-11-30 |
#759 | Ecoseed: Layout too cramped for lower resolution monitors. | Ecospace | assessed | jeroens | assigned | 2010-07-16 | |
#1550 | Change v's over time | NOT SET | 6.5 | not assessed | new | 2017-12-09 |
Note:
See TracReports for help on using and creating reports.