Custom Query (7 matches)
Status: closed (7 matches)
Ticket | Summary | Owner | Type | Priority | Version | Severity |
---|---|---|---|---|---|---|
#1255 | "Save results to .csv" under "Ecosim group plots" and "Save data to .csv..." under "Ecosim all fits" left pane menu items always default to "EwE output" folder under "Documents" | jeroens | assessed | normal | 6.3.1 | minor |
#1263 | Grid import and export operations are not shown in status log | jeroens | assessed | normal | 6.3.1 | tweak |
#1266 | Open Folder dialog needs improving | jeroens | assessed | normal | 6.3.1 | minor |
#1270 | Synchronize items on plots by landings and discards | jeroens | assessed | normal | 6.3.1 | feature |
#1271 | URL display and handling in User Interface | jeroens | assessed | normal | 6.3.1 | minor |
#1276 | Add EcoWriter | jeroens | assessed | normal | 6.3.1 | feature |
#1277 | Color block selection process is not intuitive | jeroens | assessed | normal | 6.3.1 | feature |
Note: See TracQuery
for help on using queries.