Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#1370 | Make sure a model has all default pedigree levels | new | jeroens | not assessed | low | Ecopath 6: future version |
#1369 | No warning when QB < PB | new | jeroens | assessed | normal | Ecopath 6: future version |
#1389 | Ecopath "Habitat area fraction" recalculates Biomass incorrectly for multi-stanza groups | new | jeroens | not assessed | normal | Ecopath 6: future version |
#1384 | Possible bug(s) in the EwE6 Statistics calculations | new | not assessed | high | Ecopath 6: future version | |
#1400 | Ecospace effort not distributing as expected | new | joeb | not assessed | urgent | Ecopath 6: future version |
Note: See TracQuery
for help on using queries.