Custom Query (107 matches)
Results (101 - 107 of 107)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#1494 | Ecopath migration in Ecospace | new | assessed | high | Ecopath 6: future version | |
#1589 | Discard and landings TS in plots | new | not assessed | high | Ecopath 6: Release 6.6 | |
#1618 | Applying fleet effort to pred/prey interactions does not seem to work | new | joeb | assessed | high | Ecopath 6: Release 6.6 |
#1638 | Stored catchabilities can wreak havoc | new | jeroens | assessed | high | 6.7 release |
#1400 | Ecospace effort not distributing as expected | new | joeb | not assessed | urgent | Ecopath 6: future version |
#1594 | Ecopath values not entering | new | jeroens | not assessed | urgent | Ecopath 6: future version |
#1645 | Ecotracer banded results | new | joeb | not assessed | urgent | 6.7 release |
Note: See TracQuery
for help on using queries.