Custom Query (9 matches)
Status: closed (7 matches)
Ticket | Summary | Owner | Type | Priority | Version | Severity |
---|---|---|---|---|---|---|
#1330 | Network analysis options need to be accessible | jeroens | assessed | high | 6.4.1 | major |
#1497 | Path and Cycles stops EwE from working | assessed | high | 6.5 beta | crash | |
#1309 | MTI diagram EMF is not usable | jeroens | assessed | normal | 6.4 | minor |
#1339 | Network Analysis plugin should use EwE decimal settings | jeroens | assessed | normal | 6.4.1 | minor |
#1496 | Cannot save Mixed Trophic Impact Data to CSV file | jeroens | assessed | normal | 6.5 beta | major |
#1524 | Lindeman spine does not immediately respond to font changes | jeroens | assessed | normal | 6.5 | minor |
#1462 | MTI plot legend misplaced | jeroens | assessed | low | 6.5 beta | minor |
Status: new (2 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Version | Severity |
#1439 | No network analysis stop option | jeroens | assessed | normal | 6.5 beta | feature |
#1320 | cNetworkAnalysisManager.RunWithEcopath may not work when called from plugin | assessed | low | 6.4 | minor |
Note: See TracQuery
for help on using queries.