Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#1384 | Possible bug(s) in the EwE6 Statistics calculations | new | not assessed | high | Ecopath 6: future version | |
#924 | Add new model wizard | new | jeroens | assessed | normal | NOT SET |
#1260 | Add option to show Fleets in flow diagram | new | jeroens | assessed | normal | NOT SET |
#1328 | Add detailed breakdown of exports | new | assessed | normal | NOT SET | |
#1348 | Possible bug in Omnivory Index | new | not assessed | normal | NOT SET | |
#1357 | Add ability to have non-feeding stanza life stages | new | assessed | normal | Ecopath 6: future version | |
#1369 | No warning when QB < PB | new | jeroens | assessed | normal | Ecopath 6: future version |
#1389 | Ecopath "Habitat area fraction" recalculates Biomass incorrectly for multi-stanza groups | new | jeroens | not assessed | normal | Ecopath 6: future version |
#1370 | Make sure a model has all default pedigree levels | new | jeroens | not assessed | low | Ecopath 6: future version |
Note: See TracQuery
for help on using queries.