Custom Query (8 matches)
Status: closed (3 matches)
Ticket | Summary | Owner | Type | Priority | Version | Severity |
---|---|---|---|---|---|---|
#1361 | Discard Mortality considered in calculating F | assessed | normal | 6.4.2 | major | |
#1367 | No warning when predator diet is zero | assessed | normal | 6.4.3 | major | |
#1368 | Basic estimates screen full of -9999 | jeroens | assessed | normal | 6.4.3 | minor |
Status: new (5 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Version | Severity |
#1384 | Possible bug(s) in the EwE6 Statistics calculations | not assessed | high | 6.4.3 | minor | |
#1357 | Add ability to have non-feeding stanza life stages | assessed | normal | 6.4.2 | feature | |
#1369 | No warning when QB < PB | jeroens | assessed | normal | 6.4.3 | minor |
#1389 | Ecopath "Habitat area fraction" recalculates Biomass incorrectly for multi-stanza groups | jeroens | not assessed | normal | 6.4.3 | NOT SET |
#1370 | Make sure a model has all default pedigree levels | jeroens | not assessed | low | 6.4.3 | minor |
Note: See TracQuery
for help on using queries.