40 | | |
41 | | = Fixed F, escapement, TAC = |
42 | | = ''MSE Fixed F, escapement, TAC form.[[BR]]''[[Image(MSE_FixedF.jpg)]] = |
43 | | * Fixed escapement(t/km): If fixed escapement is provided then the yearly quotas will be calculated as the biomass greater than the fixed escapement. |
44 | | * Fixed fishing mortality: If provided then a fishing mortality will be fixed for the duration of the run. |
45 | | * Total allowable catch: If provided then a fixed quota will be used. |
| 38 | * '''Biomass limit:''' Lower biomass limit of fishing. |
| 39 | * '''Biomass base:''' Biomass at maximum fishing mortality rate. |
| 40 | * '''F max.:''' Maximum fishing mortality rate on a group. |
| 44 | '''Fixed F, escapement, TAC''' |
| 45 | |
| 46 | ''MSE Fixed F, escapement, TAC form.[[BR]]''[[Image(MSE_FixedF.jpg)]] |
| 47 | |
| 48 | * '''Fixed escapement(t/km):''' If provided then the yearly quotas will be calculated as the biomass greater than the fixed escapement. |
| 49 | * '''Fixed fishing mortality: '''If provided then a fishing mortality will be fixed for the duration of the run. |
| 50 | * '''Total allowable catch:''' If provided then a fixed quota will be used. |
| 51 | |
| 52 | = '''Assessments''' = |
| 53 | Sets inputs use for the perturbation of variables.[[BR]] |
| 54 | * '''Groups:''' |
| 55 | * '''CV''' Coefficient of variation used for perturbation of biomass. |
| 56 | * '''Fleets:''' |
| 57 | * '''CV''' Coefficient of variation used for perturbation of effort. |
| 58 | * '''Annual increase in catchability''' Amount catchability will increase each year. |
| 59 | * '''Recruitment:''' |
| 60 | |
| 61 | |
| 62 | |
| 63 | = = |
| 64 | = = |
| 65 | = = |
| 66 | = = |
| 67 | = = |
| 68 | = = |
| 69 | = = |
| 70 | = = |
| 71 | = = |
| 72 | = = |