Custom Query (10 matches)
Ticket | Summary | Status | Owner | Type | Milestone | Priority |
---|---|---|---|---|---|---|
#588 | Apply mediation to effort | assigned | jeroens | assessed | NOT SET | high |
#1020 | Appendixes missing from user manual | new | assessed | NOT SET | high | |
#1359 | Database dupliction fails | new | jeroens | assessed | Ecopath 6: future version | high |
#1384 | Possible bug(s) in the EwE6 Statistics calculations | new | not assessed | Ecopath 6: future version | high | |
#1395 | More control needed for Ecospace fishery | new | jeroens | assessed | Ecopath 6: future version | high |
#1425 | Standardization of the number of decimal places assumed by the software | new | assessed | Ecopath 6: future version | high | |
#1426 | Ecospace results lost | new | jeroens | assessed | Ecopath 6: future version | high |
#1494 | Ecopath migration in Ecospace | new | assessed | Ecopath 6: future version | high | |
#1589 | Discard and landings TS in plots | new | not assessed | Ecopath 6: Release 6.6 | high | |
#1618 | Applying fleet effort to pred/prey interactions does not seem to work | new | joeb | assessed | Ecopath 6: Release 6.6 | high |
Note: See TracQuery
for help on using queries.