Ticket #729: EwE6_Allfit_Biomass.csv

File EwE6_Allfit_Biomass.csv, 14.0 KB (added by jeroens, 14 years ago)
Line 
1Year,Predicted Common d. biomass,TS Common d. biomass,Predicted Bottlenose d. biomass,TS Bottlenose d. biomass,Predicted Monk seal biomass,TS Monk seal biomass,Predicted Biomass Hake,TS Biomass Hake,Predicted CPUE sardines,TS CPUE sardines,Predicted CPUE anchovies,TS CPUE anchovies,Predicted CPUE tuna,TS CPUE tuna,Predicted CPUE swordfish,TS CPUE swordfish,Predicted CPUE hake,TS CPUE hake,Predicted CPUE other pelagics,TS CPUE other pelagics,Predicted CPUE other demersals,TS CPUE other demersals,Predicted CPUE cephalopods,TS CPUE cephalopods,Predicted CPUE crustaceans,TS CPUE crustaceans,
21964,0.01906516, ,0.01298652, ,0.01503555, ,0.1965888, ,2.754725,78.39323,1.695733,15.23014,0.04041494,0.07313222,0.06090471, ,0.1965888,0.8222998,2.549412,16.05148,1.285434,5.415634,0.4802872,2.024191,4.230846,1.09846,
31965,0.01970646, ,0.01409133, ,0.0161382, ,0.2907581, ,3.19894,76.42072,2.146373,13.84505,0.04444106,0.3018156,0.06902342, ,0.2907581,1.036409,3.429674,21.51442,1.775677,7.044674,0.8313943,2.720981,8.21293,1.13641,
41966,0.02013546, ,0.0152019, ,0.01698499, ,0.2450927, ,2.162139,57.90726,1.476815,11.83996,0.04417862,0.1494054,0.06773117, ,0.2450927,0.7222571,2.243511,13.943,1.092587,4.923017,0.5451227,1.780278,4.514292,0.78191,
51967,0.02004192, ,0.01530918, ,0.01675977, ,0.1813269, ,1.662647,33.87337,1.15303,12.23109,0.04139733,0.08312239,0.06192252, ,0.1813269,0.5287754,1.638558,10.47518,0.7616665,3.919793,0.349489,1.304375,2.824652,0.80877,
61968,0.01966049, ,0.01374397, ,0.01594661, ,0.1639097, ,1.525578,27.39317,1.081019,8.534434,0.03981697,0.06445079,0.05906879, ,0.1639097,0.6874932,1.624849,9.402756,0.7305387,3.842404,0.3445352,1.176818,2.579342,1.03202,
71969,0.01885173, ,0.01089177, ,0.01471182, ,0.137667, ,1.303851,25.38353,0.9248008,7.474008,0.03845515,0.05898674,0.05656718, ,0.137667,0.6312629,1.410814,7.638578,0.6090195,3.078618,0.2682808,0.9719065,2.017903,0.93945,
81970,0.01809141, ,0.008982877, ,0.01367235, ,0.1516834, ,1.648702,36.96259,1.172285,9.078774,0.03836629,0.3116912,0.05673117,0.4113213,0.1516834,0.6870151,1.844399,10.41278,0.8406267,3.862608,0.3487159,1.997223,2.545052,0.85948,
91971,0.01798324, ,0.009380654, ,0.01364291, ,0.1774515, ,1.815391,41.74279,1.301981,12.49272,0.03935236,0.3309736,0.05887606,0.4343922,0.1774515,0.830383,2.136872,11.60906,0.996857,4.30244,0.4366073,2.317927,3.19942,0.92264,
101972,0.01794244, ,0.01008728, ,0.0137362, ,0.1745634, ,1.548337,37.88688,1.120387,9.80019,0.03969279,0.2425289,0.05942153,0.3197802,0.1745634,0.7455504,1.876671,9.542963,0.8486129,3.719481,0.398901,1.713684,2.85249,0.73964,
111973,0.01741351, ,0.01041384, ,0.01315503, ,0.1370968, ,1.116409,29.27633,0.8108814,6.501941,0.03849103,0.1736501,0.05681456,0.2242917,0.1370968,0.6183713,1.33215,6.959307,0.5616223,3.02331,0.2594796,1.208328,1.86487,0.55127,
121974,0.01609926, ,0.009838994, ,0.01160512, ,0.1124237, ,0.8655922,20.99342,0.6357484,4.17131,0.0371907,0.1498744,0.05427229,0.1922685,0.1124237,0.5594887,1.075004,6.106198,0.4214546,2.689931,0.1998209,1.085459,1.382385,0.36453,
131975,0.01249086, ,0.006441416, ,0.008447579, ,0.07562058, ,0.520315,12.48787,0.3879864,1.965984,0.035606,0.09169473,0.05118256,0.11328,0.07562058,0.2914451,0.6645927,3.627553,0.2251325,1.606878,0.09905986,0.6691237,0.8277791,0.22173,
141976,0.008721838, ,0.00366704, ,0.005213146, ,0.08043115, ,0.8256801,14.87892,0.586953,3.71192,0.03504291,0.1125476,0.05035686,0.1419452,0.08043115,0.4117453,0.99202,4.796727,0.3686105,2.218184,0.1367544,0.8373351,0.9640893,0.277,
151977,0.008250891, ,0.003884918, ,0.004624759,4.200595,0.1021407, ,1.039058,19.33504,0.7355009,4.037501,0.03561162,0.143516,0.05175057,0.1769309,0.1021407,0.6324537,1.308623,7.03926,0.5249664,2.970914,0.2136352,1.12664,1.147959,0.42117,
161978,0.008124796, ,0.004415714, ,0.004392755, ,0.1140466, ,1.173896,18.43803,0.8310603,4.633424,0.03622702,0.1208582,0.053029,0.1402742,0.1140466,0.7157843,1.45265,7.206863,0.6136741,3.010942,0.238468,1.16498,1.228032,0.515,
171979,0.008107303, ,0.005040612, ,0.004282975, ,0.1292939, ,1.295401,20.12745,0.92716,5.71749,0.03693346,0.1192877,0.05443547,0.1335014,0.1292939,0.6925678,1.601358,7.146894,0.7001883,3.107365,0.2758914,1.160218,1.376325,0.53291,
181980,0.008077799, ,0.005637592, ,0.004163156, ,0.1226478, ,1.11282,14.903,0.8058187,4.803138,0.0370047,0.106331,0.05443781,0.1169126,0.1226478,0.6259357,1.378233,5.381455,0.5850784,2.559295,0.2348972,0.9777334,1.183104,0.45751,
191981,0.007943472, ,0.006070689, ,0.003918168, ,0.1069426, ,0.9907497,11.67264,0.7199443,3.288622,0.03647639,0.083226,0.05327715,0.08678641,0.1069426,0.4861808,1.183239,4.303157,0.4913372,1.940626,0.1845682,0.7368318,0.9665874,0.44821,
201982,0.007801038, ,0.00640955, ,0.003652934, ,0.1088617, ,1.139852,10.56024,0.8242745,4.206093,0.03628623,0.2521046,0.05296719,0.1596883,0.1088617,0.578393,1.321663,4.496454,0.5674176,2.076267,0.2015449,0.6874249,1.004245,0.96565,
211983,0.00777446, ,0.006846562, ,0.003515478, ,0.1248408, ,1.296772,11.41629,0.9430194,4.471694,0.03674566,0.3068707,0.05400283,0.1990978,0.1248408,0.8424041,1.541855,5.810059,0.6801963,2.671297,0.253546,0.9131348,1.168737,1.37848,
221984,0.007775148, ,0.007332485, ,0.003415816, ,0.127266, ,1.267795,9.089392,0.9263495,4.787004,0.03702077,0.2468478,0.05452112,0.1876995,0.127266,0.7600658,1.510404,4.694202,0.6639065,2.088092,0.2480042,0.6989442,1.161248,1.2541,
231985,0.007777469, ,0.007777256, ,0.003313077, ,0.1286842, ,1.294978,8.61321,0.9495288,4.376493,0.03713692,0.1839239,0.05471354,0.2058705,0.1286842,0.8085107,1.525211,4.378761,0.6756257,1.980121,0.2493217,0.668328,1.182158,1.08431,
241986,0.007785603, ,0.008182365, ,0.003214418,1.440204,0.1294775, ,1.296147,7.430202,0.9537135,4.146174,0.0372055,0.1817263,0.05482453,0.2192142,0.1294775,0.9382563,1.521245,4.097631,0.6748917,2.071888,0.249979,0.6912197,1.189795,1.37582,
251987,0.007796896, ,0.008534574, ,0.003117304,0.9601361,0.1309443, ,1.368204,5.961202,1.005518,4.631802,0.03725819,0.1388427,0.05492067,0.1412913,0.1309443,0.70301,1.574739,3.548792,0.7095152,1.809806,0.2551602,0.5748025,1.238015,1.39215,
261988,0.007863865, ,0.008950897, ,0.003138214, ,0.1455899, ,1.575911,7.423829,1.159872,4.393458,0.03773588,0.1682134,0.05592939,0.2117553,0.1455899,1.033423,1.810566,4.138732,0.8421212,2.21122,0.305739,0.7936081,1.505797,2.0151,
271989,0.007978533, ,0.009506336, ,0.003061947, ,0.1580561, ,1.616467,6.216074,1.197416,2.758357,0.03836576,0.1641235,0.05716935,0.2447957,0.1580561,0.921878,1.886714,3.929948,0.8802133,2.100347,0.3373894,0.6527568,1.725188,1.44554,
281990,0.008080618, ,0.01002354, ,0.002967542, ,0.1561049, ,1.692402,5.140127,1.248028,2.191417,0.0384973,0.1079342,0.05731891,0.133461,0.1561049,0.6574294,1.885416,2.856589,0.8965395,1.503338,0.3246818,0.5920264,1.809577,1.30323,
291991,0.008253507, ,0.01077988, ,0.003146845, ,0.1793184, ,1.766479,6.767236,1.319429,2.194016,0.03935313,0.1142872,0.05905972,0.1496381,0.1793184,0.6170452,2.080209,3.233612,0.9901647,1.703712,0.4104786,0.6953697,2.298641,1.21486,
301992,0.008352417, ,0.01173765, ,0.003273124, ,0.1601614, ,2.009973,6.971579,1.466615,1.436717,0.03893021,0.08602891,0.05801123,0.0983461,0.1601614,0.5848343,2.058281,2.535108,1.031598,1.343535,0.3355725,0.6772032,2.256196,1.18735,
311993,0.008700943, ,0.0135092, ,0.003621932, ,0.2589186, ,2.787279,18.59562,2.077643,4.851081,0.04237871,0.2705254,0.06522795,0.2379825,0.2589186,1.842971,3.230369,7.816173,1.675102,4.146452,0.7267352,1.65681,5.689315,2.82574,
321994,0.008947163, ,0.01531464, ,0.003912188, ,0.2132917,14.32077,1.930126,4.94549,1.43644,1.530566,0.04219339,0.07219428,0.06417058,0.1005499,0.2132917,0.6008744,2.082355,2.749761,1.023051,1.299272,0.4583983,0.514574,3.308425,0.8562,
331995,0.00915444,13.70876,0.01700177,2.457158,0.004144737, ,0.1994481,53.34409,2.02041,7.637804,1.502448,1.599757,0.04124059,0.1217416,0.06214897,0.1484515,0.1994481,0.7566783,2.133118,3.079735,1.068624,1.456305,0.462639,0.8444596,3.361783,1.22769,
341996,0.009351875,12.79484,0.01909318,2.601696,0.004394649, ,0.1910752,24.16033,1.731253,5.484575,1.296214,1.301785,0.04077176,0.08769213,0.06125696,0.1045457,0.1910752,0.5054415,1.936758,2.374657,0.9354856,1.021232,0.4448661,0.5715218,3.015374,0.86799,
351997,0.009442143,11.65244,0.02119156,3.035312,0.004548713, ,0.1654295,17.20726,1.912869,4.666316,1.399035,1.021715,0.03956776,0.07250511,0.05886713,0.09484267,0.1654295,0.3863276,1.947796,1.804097,0.9783319,0.809813,0.3705802,0.4519095,2.765576,0.84178,
361998,0.009772889,11.19549,0.0239883,4.047083,0.004963668, ,0.2432297,11.3705,2.499324,10.79704,1.853579,2.968363,0.04205626,0.1773147,0.06425431,0.2068231,0.2432297,0.7836477,2.911779,3.216763,1.497453,1.654505,0.6935208,0.9802185,5.534251,1.91761,
371999,0.009997365,9.253412,0.02666777,5.203393,0.005315076, ,0.2034914,6.761702,1.853738,4.140049,1.366589,1.200639,0.04167014,0.07009481,0.0630244,0.07864943,0.2034914,0.443433,2.042551,1.38234,1.006983,0.7455103,0.4634675,0.474642,3.464484,1.03105,
382000,0.01021687,12.33788,0.02955339,4.191622,0.005642734, ,0.2042878, ,1.906413,7.359148,1.411214,1.292825,0.04128634,0.1357889,0.06225633,0.1473214,0.2042878,0.5174355,2.172147,2.279104,1.073963,1.22698,0.5103589,0.7586952,3.732715,1.13676,
392001,0.01033346,10.85277,0.03244777,4.480699,0.005891546, ,0.1727997, ,1.524055,3.818568,1.124189,0.7507294,0.04015085,0.07080372,0.05991246,0.08924042,0.1727997,0.2611467,1.738781,1.176338,0.8249665,0.621838,0.3896157,0.3874087,2.724268,0.61907,
402002,0.01043332,8.339495,0.03526704,4.625237,0.006114023, ,0.1740586, ,1.710076,6.102642,1.252555,1.014833,0.03965876,0.0947485,0.05911546,0.1016074,0.1740586,0.3640673,1.979967,1.752778,0.9595083,0.8635113,0.4304841,0.628849,3.017491,0.75432,
412003,0.01061836,6.74014,0.03826436,7.66055,0.006462708, ,0.1980147, ,2.291661,7.323585,1.655818,2.461571,0.04031614,0.152661,0.06062863,0.189532,0.1980147,0.6440688,2.567718,3.074069,1.320327,1.605863,0.535267,1.195682,4.304186,1.52453,
422004,0.01102503,7.539817,0.04176285,6.070624,0.007123771, ,0.2723405, ,2.838598, ,2.06039, ,0.04357206, ,0.06721029, ,0.2723405, ,3.298726, ,1.739365, ,0.8025675, ,7.496154, ,
432005,0.01116463,5.026545,0.04493809,7.66055,0.007793299, ,0.2611965, ,2.417735, ,1.751905, ,0.04436055, ,0.06823212, ,0.2611965, ,2.697661, ,1.394551, ,0.673124, ,5.811616, ,
442006,0.0112243,2.056314,0.04753458,3.468928,0.008354444, ,0.2321526, ,2.101978, ,1.527573, ,0.04330644, ,0.06584685, ,0.2321526, ,2.303699, ,1.164815, ,0.5686929, ,4.604978, ,
452007,0.0114359,1.713595,0.04957964, ,0.008793017, ,0.2040141, ,1.861627, ,1.354591, ,0.04187551, ,0.06300819, ,0.2040141, ,2.048193, ,1.010595, ,0.4876421, ,3.77013, ,
462008,0.01160786, ,0.05097786, ,0.009173054, ,0.1930969, ,1.812906, ,1.3192, ,0.04098054, ,0.0614178, ,0.1930969, ,2.047752, ,0.999386, ,0.4751849, ,3.601697, ,
472009,0.01176905, ,0.05191561, ,0.009558771, ,0.1900713, ,1.786898, ,1.298896, ,0.04060578, ,0.0608436, ,0.1900713, ,2.074507, ,1.004198, ,0.4756647, ,3.572367, ,
482010,0.01192324, ,0.05251935, ,0.009951932, ,0.1889433, ,1.770141, ,1.284486, ,0.04045774, ,0.0606456, ,0.1889433, ,2.09046, ,1.006823, ,0.4752563, ,3.564164, ,
492011,0.01207169, ,0.0528824, ,0.01034829, ,0.1883361, ,1.758943, ,1.273962, ,0.04039545, ,0.06056616, ,0.1883361, ,2.098111, ,1.007097, ,0.4744037, ,3.561644, ,
502012,0.0122152, ,0.0530783, ,0.01074489, ,0.1879183, ,1.751193, ,1.266114, ,0.0403651, ,0.06052387, ,0.1879183, ,2.101321, ,1.00603, ,0.4735295, ,3.561792, ,
512013,0.01235436, ,0.05316745, ,0.01113954, ,0.1875949, ,1.745575, ,1.260101, ,0.04034716, ,0.06049455, ,0.1875949, ,2.10227, ,1.004255, ,0.4727119, ,3.563361, ,
522014,0.01248957, ,0.05319458, ,0.01153038, ,0.1873293, ,1.741271, ,1.255342, ,0.04033445, ,0.0604709, ,0.1873293, ,2.102065, ,1.002113, ,0.4719448, ,3.565643, ,
532015,0.01262107, ,0.05318957, ,0.01191573, ,0.1871025, ,1.737781, ,1.251445, ,0.04032424, ,0.0604504, ,0.1871025, ,2.101269, ,0.9997881, ,0.4712144, ,3.568236, ,
542016,0.01274902, ,0.05317019, ,0.01229406, ,0.1869029, ,1.7348, ,1.248146, ,0.04031542, ,0.06043199, ,0.1869029, ,2.100174, ,0.9973875, ,0.4705122, ,3.570924, ,
552017,0.01287351, ,0.05314579, ,0.01266392, ,0.1867227, ,1.732147, ,1.245269, ,0.04030744, ,0.06041508, ,0.1867227, ,2.098935, ,0.9949737, ,0.4698341, ,3.5736, ,
562018,0.01299459, ,0.05312068, ,0.013024, ,0.1865568, ,1.729712, ,1.242694, ,0.04030007, ,0.06039931, ,0.1865568, ,2.097639, ,0.9925859, ,0.4691792, ,3.576212, ,
572019,0.01311229, ,0.05309651, ,0.01337312, ,0.186402, ,1.72743, ,1.240343, ,0.04029314, ,0.06038443, ,0.186402, ,2.096329, ,0.9902494, ,0.4685475, ,3.57874, ,
582020,0.01322664, ,0.05307367, ,0.01371022, ,0.1862559, ,1.725261, ,1.23816, ,0.04028657, ,0.06037031, ,0.1862559, ,2.095034, ,0.9879811, ,0.46794, ,3.581178, ,
592021,0.01333763, ,0.05305213, ,0.0140344, ,0.1861171, ,1.723184, ,1.23611, ,0.04028031, ,0.06035683, ,0.1861171, ,2.093768, ,0.9857928, ,0.4673578, ,3.583524, ,
602022,0.01344529, ,0.05303174, ,0.01434492, ,0.1859846, ,1.721184, ,1.234168, ,0.04027432, ,0.06034393, ,0.1859846, ,2.092541, ,0.9836924, ,0.4668016, ,3.585781, ,
612023,0.01354963, ,0.05301234, ,0.01464117, ,0.1858579, ,1.719253, ,1.232315, ,0.04026858, ,0.06033155, ,0.1858579, ,2.091357, ,0.9816858, ,0.4662722, ,3.58795, ,
622024,0.01365067, ,0.05299383, ,0.01492273, ,0.1857366, ,1.717387, ,1.23054, ,0.04026307, ,0.06031968, ,0.1857366, ,2.090222, ,0.9797766, ,0.4657701, ,3.590034, ,
632025,0.01374842, ,0.05297618, ,0.01518931, ,0.1856202, ,1.715581, ,1.228835, ,0.04025778, ,0.0603083, ,0.1856202, ,2.089137, ,0.9779671, ,0.4652954, ,3.592033, ,
642026,0.01384292, ,0.05295935, ,0.01544079, ,0.1855088, ,1.713834, ,1.227193, ,0.04025271, ,0.06029739, ,0.1855088, ,2.088103, ,0.9762583, ,0.4648481, ,3.59395, ,
652027,0.0139342, ,0.05294332, ,0.0156772, ,0.185402, ,1.712145, ,1.22561, ,0.04024785, ,0.06028694, ,0.185402, ,2.087122, ,0.9746501, ,0.4644279, ,3.595785, ,
662028,0.0140223, ,0.05292808, ,0.01589866, ,0.1852999, ,1.710513, ,1.224083, ,0.0402432, ,0.06027694, ,0.1852999, ,2.086192, ,0.9731417, ,0.4640344, ,3.597539, ,
672029,0.01410726, ,0.05291363, ,0.01610545, ,0.1852021, ,1.708935, ,1.222609, ,0.04023875, ,0.06026739, ,0.1852021, ,2.085314, ,0.9717314, ,0.4636668, ,3.599214, ,
682030,0.01418912, ,0.05289996, ,0.01629793, ,0.1851087, ,1.707413, ,1.221187, ,0.0402345, ,0.06025827, ,0.1851087, ,2.084486, ,0.9704167, ,0.4633243, ,3.600809, ,